
| Engine | ||
| Configuration | LS7 Chevrolet Pushrod 16v V-8 aluminum head, block, dry sump, titanium rods and valves, 6 bolt mains | |
| Displacement, Bore, Stroke, Compression ratio | 427 CID, 7.0 liters, 4.124 x 4.0, 11:1 | |
| Induction | Sequential-port Fuel Injection with K&N Hi flow air intake system | |
| Horsepower (SAE NET)Flywheel | 600 @ 6300 rpm | |
| Torque (SAE NET)Flywheel | 590 @ 4800 rpm - 91 | |
| Max. RPM/Octane | 7000 / 91 Octane | |
| Maximum Speed | 218 MPH | |
| Drivetrain | ||
| Transmission | 6 speed manual Getrag G50 | |
| Final drive ratio | 3.44:1 limited slip | |
| Clutch | 9.5 in. single disc | |
| Suspension | ||
| Front, Rear suspension type | Independent double arm | |
| Shock-Springs | Koni coil overs with ride height and rebound adjustment | |
| Steering | Rack and pinion 3.25 turns lock-lock with Momo wheel | |
| Brakes | Vented 14 in. front discs/Vented 12 in. rear discs, powder coated calipers | |
| Wheels/Tires | 18 x 8.5F, 18 x 10.5R Michelin Pilot Sport PS2 245/40/18F, 335/30/18R | |
| Vehicle | ||
| Weight/Distribution F/R | 2350 lbs. 42/58% | |
| Wheelbase/Ground Clearance | 101 in., 4.25 in. | |
| Length, Width, Height | 171.5 in. x 74 x 42.5 | |
| F/R Track | 60.5/62.0 | |
| Fuel Capacity | 18 gallons | |
Construction
Mid engine RWD 2 Door Coupe with Rear Diffuser, Tubular space frame, CAD Designed, integral 6 point roll cage, Aluminum paneling riveted and bonded to frame, 3 point racing harness.
Interior
Black sport seats, black carpeting, suede headliner, roll cage covering, carbon fiber dash face with complete gauges.
Performance
0-60 2.9 secs., 0-100 6.6 secs., 0-150 15.2 secs.
¼ mile 11.0 secs, @ 132 mph.
Braking 60-0 98 ft.
218+ mph.
1.05 G. Lateral Accel.
Down force 332 lbs. @ 150 mph.










